Title | Type | Excerpt |
---|---|---|
Adopting the Competency Model | Page | Tools for adopting the btabok in everyday practice. |
Agility | Page | Technology is a driver for the speed and frequency of significant changes in the world. Access to communication tools. |
Business Capabilities | Page | In today’s fast-changing business environment the ability to innovate quickly is needed to survive. |
Business Models | Page | Architects create and maintain the designs for the business model and the operating model that implements it. |
Design Decisions | Page | Tools for adopting the btabok in everyday practice. |
Dissecting Design | Page | Tools for adopting the btabok in everyday practice. |
Dissecting Design | Page | Tools for adopting the btabok in everyday practice. |
Design Requirements and Views | Page | Tools for adopting the btabok in everyday practice. |
Design Requirements and Views | Page | Tools for adopting the btabok in everyday practice. |
Strategy | Page | All strategies are different, and depending on the subject of the strategy, will require input from different strategic perspectives. |
BTABoK Scenarios | Page | Tools for adopting the btabok in everyday practice. |
Digital Business
Edit me