Title | Type | Excerpt |
---|---|---|
PESTLE Canvas | Page | The PESTLE canvas provides and ecosystem view of the enterprise or an initiative. |
Agile Enterprise Impact Canvas | Page | The agile impact canvas is used to describe the overall impact of agile methods on an enterprise, team, or domain. |
Architect Stakeholder Card | Page | Architect Stakeholder Card |
Architects Engagement Touchpoints | Page | The architects engagement touch points is used to understand the stakeholder(s) and their levels that the architecture practice 'touches'. |
Architects Process Engagement Canvas | Page | Architects Process Engagement Canvas |
Architecture Description | Page | The Architecture Description describes the architecture of a system (or systems), and provides detailed architecture communication, includes diagramming nota... |
ARS Card | Page | The ARS is used in agile architecture environments and mimics the epic or the detailed story while evaluating the requirement. Similar to ASR. |
Benefit Dependency Network Canvas | Page | Benefit Dependency Network Canvas |
Benefits Realization View Canvas | Page | Benefits Realization View Canvas |
Blue Ocean Canvas | Page | Blue Ocean Canvas |
Canvas Flow Map | Page | Canvas Flow Map |
Communication Strategy | Page | Communication Strategy |
Course Change Card | Page | Course Change Card |
Demand Signal Card | Page | Demand Signal Card |
Doability Canvas | Page | Doability Canvas |
Ecosystem Map | Page | An ecosystem can be viewed from many different perspectives, and each organization will have its own set of interests in the ecosystem. |
Envisioning Canvas | Page | Envisioning Canvas |
Governance | Page | These norms, values and policies may be specific to the organization and to the industry sector the organization is involved in. |
Impact Effort Assessment Card | Page | Impact Effort Assessment Card |
Journey Stage Canvas | Page | Journey Stage Canvas |
JTBD Forces | Page | JTBD Forces |
Market Segmentation Canvas | Page | Market Segmentation Canvas |
Release Roadmap Canvas | Page | Release Roadmap Canvas |
SCARF Stakeholder Assessment | Page | The SCARF Stakeholder Assessment allows the understanding of how a change. |
Service Contract Canvas | Page | Service Contract Canvas |
Service Domain Canvas | Page | Service Domain Canvas |
Service Landscape Canvas | Page | When delivering many services within a large organization, services have to be placed within some sort of organizational structure, otherwise it would be dif... |
Solution Design Canvas | Page | The solution design canvas helps explore solution design space. |
Stakeholder Motivation Canvas | Page | Stakeholder motivation helps in understanding the status of stakeholders in respect of a particular set of proposed changes. |
Technology Tracker Card | Page | The technology tracker helps architects evaluate a new technology tracker for impacts on their environment. |
Value Stream Details Canvas | Page | The values stream detail canvas is a tool used to understand and design the support for value stream capabilities, the teams working on it and the technology... |
Solution
Edit me