Title | Type | Excerpt |
---|---|---|
Agile Enterprise Impact Canvas | Page | The agile impact canvas is used to describe the overall impact of agile methods on an enterprise, team, or domain. |
Architect Stakeholder Card | Page | Architect Stakeholder Card |
Architect Team Goals Canvas | Page | The team goals canvas is a tool to understand the relationship to architecture practice objectives. |
Architects Engagement Touchpoints | Page | The architects engagement touch points is used to understand the stakeholder(s) and their levels that the architecture practice 'touches'. |
Architects Process Engagement Canvas | Page | Architects Process Engagement Canvas |
ARS Card | Page | The ARS is used in agile architecture environments and mimics the epic or the detailed story while evaluating the requirement. Similar to ASR. |
Benefit Dependency Network Canvas | Page | Benefit Dependency Network Canvas |
Benefits Realization View Canvas | Page | Benefits Realization View Canvas |
Blue Ocean Canvas | Page | Blue Ocean Canvas |
Canvas Flow Map | Page | Canvas Flow Map |
Course Change Card | Page | Course Change Card |
Decision Bias Calibrator (2 of 2) | Page | Decision Bias Calibrator (2 of 2). The bias calibrator helps architects determine whether cognitive bias is impacting their decisions. |
Demand Signal Card | Page | Demand Signal Card |
Doability Canvas | Page | Doability Canvas |
Impact Effort Assessment Card | Page | Impact Effort Assessment Card |
Market Segmentation Canvas | Page | Market Segmentation Canvas |
Mission Vision Card | Page | Mission Vision Card. |
Modern Architecture Landscape Three Card | Page | Modern Architecture Landscape Three Card |
Modern Architecture Landscape Two Card | Page | Modern Architecture Landscape Two Card |
Organization Principal Card | Page | Organization Principal Card |
Service Contract Canvas | Page | Service Contract Canvas |
Service Domain Canvas | Page | Service Domain Canvas |
Service Interface Design Canvas | Page | The service interface design canvas fully describes the elements needed to describe a product. |
Service Interface Design Canvas | Page | The service interface design canvas fully describes the elements needed to describe a product. |
Service Landscape Canvas | Page | When delivering many services within a large organization, services have to be placed within some sort of organizational structure, otherwise it would be dif... |
Stakeholder Motivation Canvas | Page | Stakeholder motivation helps in understanding the status of stakeholders in respect of a particular set of proposed changes. |
Technology Tracker Card | Page | The technology tracker helps architects evaluate a new technology tracker for impacts on their environment. |
Information
Edit me