Title | Type | Excerpt |
---|---|---|
Architecture Lifecycle | Page | When collaboration works well, it leads to significant gains in productivity and provides vital access to skills, experience and knowledge. |
Architecture Tools | Page | How do we cover the vast touchpoints of an architecture tool without covering all technology tools? Think of each of the BTABoK topic areas and imagine how a... |
Assignment | Page | Depending on organizational maturity and architecture maturity as well as work delivery methodology in use the architecture team must customize their process. |
Decisions | Page | Architectural decisions are at the root of our practice but they are often hard to spot. |
Deliverables | Page | Deliverables connect the architect to the organization. As one CITA-Professional puts it, 'they are what we leave behind'. |
Design | Page | Design has become more important because software has become more and more complex |
Experiments | Page | Experimentation and especially continuous experimentation provides a kind of running metrics dashboard and forces the architect and organization to think in ... |
Glossary | Page | Glossary of terms used in the BTABoK. |
Glossary | Page | Glossary of terms used in the BTABoK. |
Governance | Page | These norms, values and policies may be specific to the organization and to the industry sector the organization is involved in. |
Legacy Modernization | Page | An organization that has a good level of agility has a substantial competitive advantage, it enables the organization to react, and change quickly to the sur... |
Observability | Page | Observability is... |
Operating Model | Page | |
Product & Project | Page | For many years the primary approach to planning the development of IT solutions to business problems has been based on putting together project teams. |
Quality Assurance | Page | Perhaps the most important reason for quality assurance is that the customer receives a product or service at the expected quality. |
Quality Attributes | Page | A quality attribute around security might be to prevent malicious code being added to the system through a plug-in developed by another organization. |
Repository | Page | A repository will likely be seen a documentation tool. However true this may be from a technology perspective, the purpose of the repository is to provide tw... |
Requirements | Page | Requirements are recognized and developed throughout the entire portfolio of the enterprise. |
Roadmap | Page | The roadmap also gives a framework for making broad estimations regarding budget and resources, this can be used to assess the feasibility of a business init... |
Services | Page | The services which are provided by a capability may be manual, automated or more often a mix of both. |
Stakeholders | Page | Managing stakeholders can take a lot of effort, and where an assignment has a great many stakeholders this can be very challenging. |
Views and Viewpoints | Page | Views and Viewpoints are a fundamental part of architecture work, and are included in many books or courses which teach architecture. |
Operating Model
Edit me